| Saturday, Nov. 22 | ||
| 1:30 - 5:30 p.m. | Chronic Care Professional Certification Program (Additional Registration Fee Required) | Atlantic 3 |
| Sunday, Nov. 23 | ||
| 8 a.m. - 6:30 p.m. | Registration & Welcome Refreshments Sponsored by: ![]() |
Grand Ballroom Foyer |
| 8:30 a.m. - 4:30 p.m. | Chronic Care Professional Certification Program | Atlantic 3 |
| 1 - 2 p.m. | Outcomes Symposium Educational Sessions (Additional Registration Fee Required) | |
| What Are Health Promotion & Disease Prevention Worth in the Real World? | Regency 1 | |
| Evaluation of Outlier Definition & Treatment Methods for Cost Saving Measurement | Regency 2 | |
| Wellness Program Evaluation Using Risk Factor Change | Regency 3 | |
| 2:10 - 3:10 p.m. | Outcomes Symposium (Additional Registration Fee Required) | |
| The Challenges & Solutions to Measuring the Impact of a Low Back Pain Disease Management Program | Regency 1 | |
| Trend Assumptions & Adjustments under DMAA Outcomes Guidelines | Regency 2 | |
| Validating DMAA's Medication Adherence Guidelines Recommendation | Regency 3 | |
| 3:20 - 4:20 p.m. | Outcomes Symposium (Additional Registration Fee Required) | |
| Beyond HEDIS: Innovative Disease Management Measurements & Interventions through Health Plan & Vendor Collaboration | Regency 1 | |
| Random Fluctuations & Validity in Measuring Disease Management Effectiveness for Small Populations | Regency 2 | |
| The Great 8: A Multivariate Analysis on the Leading Eight Health Drivers of Productivity Impairment | Regency 3 | |
| 4:30 - 6:30 p.m. | 10th Anniversary Reception Sponsored by: |
Grand Ballroom Foyer |
| Monday, Nov. 24 | ||
| 7 a.m. - 7 p.m. | Registration | Grand Ballroom Foyer |
| 7 a.m. - 2 p.m. | Exhibitor Set-Up | Great Hall 3-6 |
| 7 a.m. - 12 p.m. | Welcome Refreshments Sponsored by: ![]() |
Grand Ballroom Foyer |
| 7 - 9 a.m. | Poster Faculty Set-Up | Great Hall 3-6 |
| 7:30 - 8:15 a.m. | DMAA Annual Business Meeting and Breakfast We welcome DMAA members to this year's DMAA Breakfast Business Meeting, where Board officers will provide updates on association activities and the work of major committees, including our Government Affairs and Quality and Research committees. DMAA members will vote on new officers, who will take their positions immediately after the Forum. |
Regency 1 |
| 8 - 8:30 a.m. | Breakfast Sponsored by: ![]() |
Regency & Atlantic Foyer |
| 8:30 - 9 a.m. | Pacesetters Series | |
| A Meta-Analysis Study: Realizing the Promise of Disease Management through Remote Patient Monitoring Technology | Regency 1 | |
| Disease Management and Wellness: Results of a Market Research Survey | Regency 2 | |
| Increasing Hospice & Palliative Care Utilization to Enhance Client Outcomes | Regency 3 | |
| High-Impact Interventions for Employee Health Promotion | Atlantic 2 | |
| Advanced Medical Home in an Integrated Health System | Atlantic 3 | |
| 9:15 - 10:15 a.m. | Educational Sessions | |
| Improve Diabetes Management with Cell Phones | Regency 1 | |
| Improving Care & Reducing Cost for the Frail Elderly: From Dream to Reality | Regency 2 | |
| Why You Need a Compliance Program | Regency 3 | |
| Utilizing Population Data & Behavioralist Staff to Segment, Target & Change Behavior | Atlantic 2 | |
| An Outcomes-Based Demonstration to Enrolling Medicare Fee-for-Service Beneficiaries | Atlantic 3 | |
| 10:30 - 11:30 a.m. | Educational Sessions | |
| Is Chronic Illness Self-Management the New Disease Management? A New Claims Analysis Says Yes | Regency 1 | |
| Pay-for-Performance/Participation: Strengthening the Provider Business Model while Improving Medicaid Beneficiary Health Outcomes | Regency 2 | |
| Balancing Acute & Chronic Care Needs in Home & Community-Based Seniors | Regency 3 | |
| Integration with Providers: Enhancing the Power of Disease Management Programs | Atlantic 2 | |
| A Win-Win Proposition: The Integration of Behavioral Health with Primary Care in Low-Income Communities | Atlantic 3 | |
| 11:45 a.m. - 1:30 p.m. | Opening Plenary Session Luncheon Sponsored by: ![]() Opening Remarks:
Keynote Address:
|
Grand Ballroom |
| 1:45 - 2:45 p.m. | Educational Sessions | |
| Integrating Care Coordination into Germany's National Health System | Regency 1 | |
| Provider-Driven Disease Management: A Medicare Demonstration with Compelling Positive Results | Regency 2 | |
| Slaying the Giants: How Web Interventions Can Take Down Industry Bad Guys Insomnia & Depression | Regency 3 | |
| Closing the Gap: Addressing Health Disparities in Minority Populations through Multicultural Outreach Efforts | Atlantic 2 | |
| DMAA Provider Satisfaction Initiative | Atlantic 3 | |
| 2:45 - 3:15 p.m. | Coffee Break Sponsored by: ![]() |
Regency & Atlantic Foyer |
| 3 - 4 p.m. | Educational Sessions—Managing Obesity | |
| CMR Results—Obesity Disease Management Employer/Provider Survey | Regency 1 | |
| Best Practices in Integrated Health Management: Profile of Wachovia's Healthy Weight Program | Regency 2 | |
| Opportunities to Improve Obesity Assessment & Treatment through Measurement & Accountability | Regency 3 | |
| The Role of Disease Management in Next Generation Obesity Prevention Programs | Atlantic 2 | |
| A Return-On-Investment Estimation Model to Evaluate Outcomes of an Obesity Management Program | Atlantic 3 | |
| 4 - 7 p.m. | Networking Reception (Exhibit Hall) Sponsored by: |
Great Hall 3-6 |
| Tuesday, Nov. 25 | ||
| 7 a.m. - 1:45 p.m. | Registration | Grand Ballroom Foyer |
| 7 - 8 a.m. | Closing Plenary Session Presentation of 2008 Population Health Improvement Awards Chairman-Elect's Address
|
Grand Ballroom |
| 8 - 9:30 a.m. | Breakfast (Exhibit Hall) & Poster Exhibition Sponsored by: ![]() |
Great Hall 3-6 |
| 9:30 - 10:30 a.m. | Educational Sessions | |
| Can Self-Reported HRAs Identify the Highest-Risk Patients? | Regency 1 | |
| Driving Well-Being: Recent Findings from the Gallup-Healthways Well-Being Index | Regency 2 | |
| DMAA/NCQA: Health Promotion & Wellness Initiatives | Regency 3 | |
| The Quest for Full Participation: Modeling the Participant-Level Drivers of Engagement Outcomes | Atlantic 2 | |
| Providing a Medical Home for the Chronically Ill through Integrated Workplace Health | Atlantic 3 | |
| 10:45 - 11:45 a.m. | Educational Sessions | |
| Will the Disease Management Community be Leaders or Laggards in the March toward Data Interoperability? | Regency 1 | |
| Engaging Providers in Achieving Chronic Care Improvement in a Medicaid Population | Regency 2 | |
| Consumer Dynamics & Lifestyle Risks: Developing a Health & Wellness Identification Methodology | Regency 3 | |
| DMAA Participant Satisfaction Survey: User Panel | Atlantic 2 | |
| Moving Toward the Medical Home: Increased Engagement through Provider-Health Plan Collaboration | Atlantic 3 | |
| 11:45 a.m. - 1:45 p.m. | Lunch (Exhibit Hall) Sponsored by: |
Great Hall 3-6 |
| 1:45 p.m. | The Forum 08 Concludes | |




