Sponsorship Benefits
DMAA delivers unmatched value for your sponsorship dollars. All Forum 08 and Integrated Care Summit sponsors receive a generous package of benefits, based on contribution level, and high-profile exposure at the leading annual events in population health improvement:
| Benefit | Supporter $10,000- $19,999 |
Contributor $20,000- $29,999 |
Premium $30,000- $49,999 |
Presidential $50,000- $74,999 |
Chairman $75,000+ SOLD OUT |
| Forum Web site and print material recognition | |||||
| Onsite signage | |||||
| Recognition in program guide | |||||
| Complimentary Forum 08 registrations (symposiums and summits require additional fees) | 3 | 5 | 6 | 10 | 15 |
| Opportunity to purchase Forum 08 registrations at discount of $600 each (non-refundable, transferable for $100 service fee) | Up to 10 | Up to 10 | Up to 10 | ||
| Sponsor recognition on company staff name badges | |||||
| Pre-conference, single-use mailing list | |||||
| Post-conference, single-use mailing list | |||||
| Distribution of company promotional piece in Forum tote bags | |||||
| Non-exclusive license to use 2008 annual meeting logo/branding in mutually agreed upon promotion of your conference sponsorship and participation | |||||
| Standard half-page ad in either the Forum or Summit program guide | |||||
| Standard full-page ad in either the Forum or Summit program guide. | Both guides | ||||
| Quarter-page Who's Who Profile in July/August issues of Benefits and Compensation Solutions and CDHC Solutions magazines. | |||||
| Reserved premium space for full page ad | |||||
| Hospitality event option—provides sponsor access to hospitality space at hotel and complimentary promotion of activity at the conference | Second Choice |
First Choice | |||
| Priority booth selection and booth placement for 2008 & 2009 | |||||
| Complimentary 10' x 10' exhibit booth space | |||||
| Complimentary 10' x 20' exhibit booth space | |||||
| Opportunity to purchase triple exhibit booth space at additional booth price | |||||
| Complimentary 20' x 20' exhibit booth space | |||||
| One hotel door drop of sponsor-provided promotional item | DMAA charges waived. Sponsor responsible for hotel charges. | DMAA & hotel charges waived. | |||
| One chaperoned e-mail message from DMAA pre-conference on your behalf to our database distribution list. | |||||
| One chaperoned e-mail message from DMAA post-conference on your behalf to our database distribution list. | |||||
| Special recognition in the show issue of Disease Management journal | |||||
| Choice of 2009 sponsorship opportunities | Second Choice |
First Choice |
